<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Anandtech gets their Solid Snake on, procures Nehalem</title>
	<atom:link href="http://www.aeroxp.org/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aeroxp.org/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/</link>
	<description>Windows Enthusiast Community</description>
	<pubDate>Sat, 07 Nov 2009 20:50:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Sam Johnson</title>
		<link>http://www.aeroxp.org/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/#comment-136</link>
		<dc:creator>Sam Johnson</dc:creator>
		<pubDate>Mon, 09 Jun 2008 21:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-136</guid>
		<description>Thanks Sri, fixed :)</description>
		<content:encoded><![CDATA[<p>Thanks Sri, fixed <img src='http://www.aeroxp.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sri</title>
		<link>http://www.aeroxp.org/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/#comment-133</link>
		<dc:creator>Sri</dc:creator>
		<pubDate>Mon, 09 Jun 2008 13:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-133</guid>
		<description>typo nitpick: "Read the Article at Ars" link at the end of the post - the article's at Anandtech, not ArsTechnica</description>
		<content:encoded><![CDATA[<p>typo nitpick: &#8220;Read the Article at Ars&#8221; link at the end of the post - the article&#8217;s at Anandtech, not ArsTechnica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; NewsMeToday</title>
		<link>http://www.aeroxp.org/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/#comment-110</link>
		<dc:creator>Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; NewsMeToday</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-110</guid>
		<description>[...] which hopefully means Nehalem will be even faster when it&#8217;s out for real. Your move, AMD.[Via AeroXperience]Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] which hopefully means Nehalem will be even faster when it&#8217;s out for real. Your move, AMD.[Via AeroXperience]Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; blogGadgets.nl</title>
		<link>http://www.aeroxp.org/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/#comment-107</link>
		<dc:creator>Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; blogGadgets.nl</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-107</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel's Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; Technology Blog</title>
		<link>http://www.aeroxp.org/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/#comment-99</link>
		<dc:creator>Intel's Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; Technology Blog</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-99</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engadget &#187; Blog Archive &#187; Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn</title>
		<link>http://www.aeroxp.org/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/#comment-98</link>
		<dc:creator>Engadget &#187; Blog Archive &#187; Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-98</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel's Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#187; Developages - Development and Technology Blog</title>
		<link>http://www.aeroxp.org/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/#comment-97</link>
		<dc:creator>Intel's Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#187; Developages - Development and Technology Blog</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-97</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel&#8217;s Nehalem bechmarked: 2.66GHz faster than 3.2GHz Penryn &#124; Leopard O.S.</title>
		<link>http://www.aeroxp.org/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/#comment-96</link>
		<dc:creator>Intel&#8217;s Nehalem bechmarked: 2.66GHz faster than 3.2GHz Penryn &#124; Leopard O.S.</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-96</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B On The Move - Tech News &#187; Blog Archive &#187; Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn</title>
		<link>http://www.aeroxp.org/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/#comment-95</link>
		<dc:creator>B On The Move - Tech News &#187; Blog Archive &#187; Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-95</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; Leopard O.S.</title>
		<link>http://www.aeroxp.org/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/#comment-94</link>
		<dc:creator>Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; Leopard O.S.</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-94</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
